Night Hawk Holmenkollen 2014

NightHawk Men

10 IFK Lidingö SOK

LegRunnerrankTimeBehindPlacing in legLeg time
1Anders Carlsson 3 00:50:36+00:07 3/84 00:50:36
1.7 km 2 00:08:54+00:03 00:08:54
3.3 km 1 00:20:47 00:20:47
5.1 km 4 00:34:46+00:19 00:34:46
6.1 km 5 00:43:12+00:19 00:43:12
7.1 km 6 00:48:57+00:11 00:48:57
2Nicolas Simonin 2 01:42:51+00:09 7/84 00:52:15
1.7 km 2 01:00:27+00:22 00:09:51
3.3 km 2 01:12:43+01:01 00:22:07
5.1 km 2 01:26:39+01:27 00:36:03
6.1 km 2 01:34:53+00:37 00:44:17
7.1 km 2 01:41:00+00:09 00:50:24
3Øystein Kvaal Østerbø 1 02:33:15 1/84 00:50:24
1.7 km 2 01:52:24+00:03 00:09:33
3.3 km 3 02:04:41+00:44 00:21:50
5.1 km 1 02:17:38 00:34:47
6.1 km 1 02:25:51 00:43:00
7.1 km 1 02:31:26 00:48:35
4Filip Dahlgren 1 03:52:49 6/84 01:19:34
1.7 km 1 02:42:20 00:09:05
6.2 km 1 03:13:17 00:40:02
6.8 km 1 03:17:45 00:44:30
8.5 km 1 03:30:59 00:57:44
9.6 km 1 03:38:56 01:05:41
5Julian Dent 4 05:02:20+00:33 6/84 01:09:31
1.7 km 1 04:01:42 00:08:53
9.8 km 3 04:56:27+00:07 01:03:38
6Florian Schneider disq+01:54 /84 disq
7Filip Dahlgren disq+01:22 1/84 00:40:02
1.8 km disq+11:14 00:09:20
3.3 km disq+19:26 00:17:32
5.1 km disq+01:41 00:31:27
5.9 km disq+01:33 00:36:20
8Øystein Kvaal Østerbø disq+01:39 7/84 00:39:40
1.8 km disq+01:51 00:09:06
3.3 km disq+02:29 00:18:30
5.1 km disq+02:22 00:31:30
5.9 km disq+02:08 00:36:13